Product Description
Commercial grade 100GSM membrane. Tough and versatile membrane:
100gsm is the most common of our non-woven geotextile membranes. It is designed for filtration and separation applications, such as:
- french drains, trench lining
- soakaway and attenuation tank wrapping
All products are thermally bonded to provide a durable, tough fabric which has proven to be one of the highest quality general purpose membranes on the market.
Technical Spec:
Mechanical Properties | Test | Unit | 100GSM |
Tensile Strength – MD | EN ISO 10319 | kN/m | 8.0 |
Tensile Strength – XD | EN ISO 10319 | kN/m | 8.0 |
Elongation at Break – MD | EN ISO 10319 | % | 40 |
Elongation at Break – XD | EN ISO 10319 | % | 45 |
CBR Puncture Resistance | EN ISO 12236 | N | 1400 |
Dynamic Cone Drop | EN 918 | mm | 34.0 |
Protection Efficiency | WI 189066 | N | 65.0 |
|
|
| |
Hydraulic Properties |
|
|
|
Permeability | EN ISO 11058 | m/s | 110 x 10-3 |
Waterflow Normal to the Plane | EN ISO 11058 | l/m2.s | 110 |
Waterflow in the Plane | EN ISO 12958 | m2/s | 1 x 10-7 |
Characteristic Opening Size | EN ISO 12956 | µm | 130.0 |
|
|
| |
Physical Properties |
|
|
|
Thickness Under 2kPa | EN 964/1 | mm | 1.00 |
Weight | EN 965 | g/m2 | 110.0 |
Roll Width |
| m | 4.50 |
Roll Length |
| m | 100 |
Roll Diameter (+/-10%) |
| cm | 42 |
Reviews
There are no reviews yet.